AirAsia FREE Seats Promo Ticket Price List Booking Until 19 November 2017 (Travel: 7 May 2018 - 31 January 2019)

AirAsia Free Seats Promo Ticket Price List

AirAsia Free Seats 2018 / 2019 Promotion Ticket Price List

Don’t miss the last #AirAsiaFREESEATS this year! Book your travel plans from as low as RM15 (all-in-fare) only @ AirAsia website!
  • Booking Period: NOW till 19 Nov 2017
  • Travel Period: 7 May 2018 – 31 Jan 2019
Share this or tag your friends to plan your getaways together!
AirAsia Free Seats Promo Price List

AirAsia Flight Promotions Travel Notes

  • Advanced booking required.
  • Fares are not available during embargo period.
  • FREE SEATS booking period: 13 November 2017 - 19 November 2017.

Complete AirAsia Zero Fares Flight Ticket Price List

Domestic destination All-in-fare from Travel period Promotion ends
Alor Setar RM 15.00 7 May 2018 - 31 January 2019 19 November 2017
Johor Bahru RM 15.00 7 May 2018 - 31 January 2019 19 November 2017
Kota Bharu RM 15.00 7 May 2018 - 31 January 2019 19 November 2017
Langkawi RM 15.00 7 May 2018 - 31 January 2019 19 November 2017
Penang RM 15.00 7 May 2018 - 31 January 2019 19 November 2017
Kuala Terengganu RM 15.00 7 May 2018 - 31 January 2019 19 November 2017
Alor Setar RM 45.00 13 November 2017 - 6 May 2018 26 November 2017
Johor Bahru RM 49.00 13 November 2017 - 6 May 2018 26 November 2017
Kota Bharu RM 49.00 13 November 2017 - 6 May 2018 26 November 2017
Langkawi RM 49.00 13 November 2017 - 6 May 2018 26 November 2017
Penang RM 49.00 13 November 2017 - 6 May 2018 26 November 2017
Kuala Terengganu RM 49.00 13 November 2017 - 6 May 2018 26 November 2017
Kuching RM 79.00 7 May 2018 - 31 January 2019 19 November 2017
Sibu RM 79.00 7 May 2018 - 31 January 2019 19 November 2017
Sibu RM 79.00 13 November 2017 - 6 May 2018 26 November 2017
Kuching RM 89.00 13 November 2017 - 6 May 2018 26 November 2017
Miri RM 99.00 7 May 2018 - 31 January 2019 19 November 2017
Miri RM 109.00 13 November 2017 - 6 May 2018 26 November 2017
Kota Kinabalu RM 129.00 7 May 2018 - 31 January 2019 19 November 2017
Bintulu RM 129.00 7 May 2018 - 31 January 2019 19 November 2017
Kota Kinabalu RM 129.00 13 November 2017 - 6 May 2018 26 November 2017
Labuan RM 139.00 7 May 2018 - 31 January 2019 19 November 2017
Bintulu RM 139.00 13 November 2017 - 6 May 2018 26 November 2017
Sandakan RM 149.00 7 May 2018 - 31 January 2019 19 November 2017
Tawau RM 149.00 7 May 2018 - 31 January 2019 19 November 2017
Labuan RM 149.00 13 November 2017 - 6 May 2018 26 November 2017
Sandakan RM 159.00 13 November 2017 - 6 May 2018 26 November 2017
Tawau RM 159.00 13 November 2017 - 6 May 2018 26 November 2017
International destination All-in-fare from Travel period Promotion ends
Banda Aceh RM 40.00 7 May 2018 - 31 January 2019 19 November 2017
Brunei RM 40.00 7 May 2018 - 31 January 2019 19 November 2017
Jakarta RM 40.00 7 May 2018 - 31 January 2019 19 November 2017
Nha Trang RM 40.00 7 May 2018 - 31 January 2019 19 November 2017
Yogyakarta RM 40.00 7 May 2018 - 31 January 2019 19 November 2017
Medan – Kualanamu RM 40.00 7 May 2018 - 31 January 2019 19 November 2017
Sihanoukville RM 40.00 7 May 2018 - 31 January 2019 19 November 2017
Lombok RM 40.00 7 May 2018 - 31 January 2019 19 November 2017
Luang Prabang RM 40.00 7 May 2018 - 31 January 2019 19 November 2017
Padang RM 40.00 7 May 2018 - 31 January 2019 19 November 2017
Pekanbaru RM 40.00 7 May 2018 - 31 January 2019 19 November 2017
Palembang RM 40.00 7 May 2018 - 31 January 2019 19 November 2017
Phnom Penh RM 40.00 7 May 2018 - 31 January 2019 19 November 2017
Pontianak RM 40.00 7 May 2018 - 31 January 2019 19 November 2017
Siem Reap RM 40.00 7 May 2018 - 31 January 2019 19 November 2017
Ho Chi Minh City RM 40.00 7 May 2018 - 31 January 2019 19 November 2017
Semarang RM 40.00 7 May 2018 - 31 January 2019 19 November 2017
Makassar RM 40.00 7 May 2018 - 31 January 2019 19 November 2017
Bangkok – Don Mueang RM 46.00 7 May 2018 - 31 January 2019 19 November 2017
Hat Yai RM 46.00 7 May 2018 - 31 January 2019 19 November 2017
Krabi RM 46.00 7 May 2018 - 31 January 2019 19 November 2017
Surat Thani RM 46.00 7 May 2018 - 31 January 2019 19 November 2017
Singapore RM 49.00 7 May 2018 - 31 January 2019 19 November 2017
Yangon RM 53.00 7 May 2018 - 31 January 2019 19 November 2017
Medan – Kualanamu RM 59.00 13 November 2017 - 6 May 2018 26 November 2017
Singapore RM 65.00 13 November 2017 - 6 May 2018 26 November 2017
Phuket RM 69.00 7 May 2018 - 31 January 2019 19 November 2017
Pattaya - U-Tapao RM 69.00 7 May 2018 - 31 January 2019 19 November 2017
Hat Yai RM 69.00 13 November 2017 - 6 May 2018 26 November 2017
Phuket RM 69.00 13 November 2017 - 6 May 2018 26 November 2017
Krabi RM 69.00 13 November 2017 - 6 May 2018 26 November 2017
Pekanbaru RM 69.00 13 November 2017 - 6 May 2018 26 November 2017
Ho Chi Minh City RM 69.00 13 November 2017 - 6 May 2018 26 November 2017
Da Nang RM 79.00 7 May 2018 - 31 January 2019 19 November 2017
Hanoi RM 79.00 7 May 2018 - 31 January 2019 19 November 2017
Banda Aceh RM 79.00 13 November 2017 - 6 May 2018 26 November 2017
Jakarta RM 79.00 13 November 2017 - 6 May 2018 26 November 2017
Nha Trang RM 79.00 13 November 2017 - 6 May 2018 26 November 2017
Da Nang RM 79.00 13 November 2017 - 6 May 2018 26 November 2017
Bangkok – Don Mueang RM 79.00 13 November 2017 - 6 May 2018 26 November 2017
Padang RM 79.00 13 November 2017 - 6 May 2018 26 November 2017
Phnom Penh RM 79.00 13 November 2017 - 6 May 2018 26 November 2017
Yangon RM 79.00 13 November 2017 - 6 May 2018 26 November 2017
Pattaya - U-Tapao RM 79.00 13 November 2017 - 6 May 2018 26 November 2017
Hanoi RM 89.00 13 November 2017 - 6 May 2018 26 November 2017
Sihanoukville RM 89.00 13 November 2017 - 6 May 2018 26 November 2017
Palembang RM 89.00 13 November 2017 - 6 May 2018 26 November 2017
Siem Reap RM 89.00 13 November 2017 - 6 May 2018 26 November 2017
Surat Thani RM 89.00 13 November 2017 - 6 May 2018 26 November 2017
Bhubaneswar RM 99.00 7 May 2018 - 31 January 2019 19 November 2017
Bandung RM 99.00 7 May 2018 - 31 January 2019 19 November 2017
Chiang Mai RM 99.00 7 May 2018 - 31 January 2019 19 November 2017
Surabaya RM 99.00 7 May 2018 - 31 January 2019 19 November 2017
Brunei RM 99.00 13 November 2017 - 6 May 2018 26 November 2017
Bali RM 99.00 13 November 2017 - 6 May 2018 26 November 2017
Bandung RM 109.00 13 November 2017 - 6 May 2018 26 November 2017
Pontianak RM 109.00 13 November 2017 - 6 May 2018 26 November 2017
Surabaya RM 109.00 13 November 2017 - 6 May 2018 26 November 2017
Kochi RM 119.00 7 May 2018 - 31 January 2019 19 November 2017
Bali RM 119.00 7 May 2018 - 31 January 2019 19 November 2017
Chennai RM 119.00 7 May 2018 - 31 January 2019 19 November 2017
Tiruchirappalli RM 119.00 7 May 2018 - 31 January 2019 19 November 2017
Visakhapatnam RM 119.00 7 May 2018 - 31 January 2019 19 November 2017
Chiang Mai RM 119.00 13 November 2017 - 6 May 2018 26 November 2017
Kochi RM 119.00 13 November 2017 - 6 May 2018 26 November 2017
Chennai RM 119.00 13 November 2017 - 6 May 2018 26 November 2017
Tiruchirappalli RM 119.00 13 November 2017 - 6 May 2018 26 November 2017
Davao RM 129.00 7 May 2018 - 31 January 2019 19 November 2017
Kalibo RM 129.00 7 May 2018 - 31 January 2019 19 November 2017
Yogyakarta RM 129.00 13 November 2017 - 6 May 2018 26 November 2017
Solo RM 129.00 13 November 2017 - 6 May 2018 26 November 2017
Semarang RM 129.00 13 November 2017 - 6 May 2018 26 November 2017
Vientiane RM 129.00 13 November 2017 - 6 May 2018 26 November 2017
Colombo RM 139.00 7 May 2018 - 31 January 2019 19 November 2017
Vientiane RM 139.00 7 May 2018 - 31 January 2019 19 November 2017
Bhubaneswar RM 139.00 13 November 2017 - 6 May 2018 26 November 2017
Colombo RM 139.00 13 November 2017 - 6 May 2018 26 November 2017
Luang Prabang RM 139.00 13 November 2017 - 6 May 2018 26 November 2017
Hong Kong RM 159.00 7 May 2018 - 31 January 2019 19 November 2017
Macao RM 159.00 7 May 2018 - 31 January 2019 19 November 2017
Davao RM 159.00 13 November 2017 - 6 May 2018 26 November 2017
Hong Kong RM 159.00 13 November 2017 - 6 May 2018 26 November 2017
Kunming RM 169.00 7 May 2018 - 31 January 2019 19 November 2017
Guilin RM 169.00 7 May 2018 - 31 January 2019 19 November 2017
Shantou RM 169.00 7 May 2018 - 31 January 2019 19 November 2017
Lombok RM 169.00 13 November 2017 - 6 May 2018 26 November 2017
Macao RM 169.00 13 November 2017 - 6 May 2018 26 November 2017
Shantou RM 169.00 13 November 2017 - 6 May 2018 26 November 2017
Visakhapatnam RM 169.00 13 November 2017 - 6 May 2018 26 November 2017
Kolkata RM 179.00 7 May 2018 - 31 January 2019 19 November 2017
Kaohsiung RM 179.00 7 May 2018 - 31 January 2019 19 November 2017
Kolkata RM 179.00 13 November 2017 - 6 May 2018 26 November 2017
Kunming RM 179.00 13 November 2017 - 6 May 2018 26 November 2017
Guilin RM 179.00 13 November 2017 - 6 May 2018 26 November 2017
Nanning RM 189.00 7 May 2018 - 31 January 2019 19 November 2017
Shenzhen RM 189.00 7 May 2018 - 31 January 2019 19 November 2017
Kaohsiung RM 189.00 13 November 2017 - 6 May 2018 26 November 2017
Kalibo RM 189.00 13 November 2017 - 6 May 2018 26 November 2017
Guangzhou RM 199.00 7 May 2018 - 31 January 2019 19 November 2017
Cebu RM 199.00 7 May 2018 - 31 January 2019 19 November 2017
Chongqing RM 199.00 7 May 2018 - 31 January 2019 19 November 2017
Hyderabad RM 199.00 7 May 2018 - 31 January 2019 19 November 2017
Perth RM 199.00 7 May 2018 - 31 January 2019 19 November 2017
Guangzhou RM 199.00 13 November 2017 - 6 May 2018 26 November 2017
Changsha RM 199.00 13 November 2017 - 6 May 2018 26 November 2017
Hyderabad RM 199.00 13 November 2017 - 6 May 2018 26 November 2017
Nanning RM 199.00 13 November 2017 - 6 May 2018 26 November 2017
Shenzhen RM 199.00 13 November 2017 - 6 May 2018 26 November 2017
Bengaluru RM 219.00 7 May 2018 - 31 January 2019 19 November 2017
Bengaluru RM 219.00 13 November 2017 - 6 May 2018 26 November 2017
Makassar RM 219.00 13 November 2017 - 6 May 2018 26 November 2017
Jaipur RM 229.00 7 May 2018 - 31 January 2019 19 November 2017
Taipei - Taoyuan RM 229.00 7 May 2018 - 31 January 2019 19 November 2017
Jeju RM 229.00 12 December 2017 - 24 March 2018 26 November 2017
Chengdu RM 239.00 7 May 2018 - 31 January 2019 19 November 2017
Hangzhou RM 239.00 7 May 2018 - 31 January 2019 19 November 2017
Beijing RM 239.00 7 May 2018 - 31 January 2019 19 November 2017
Shanghai RM 239.00 7 May 2018 - 31 January 2019 19 November 2017
Wuhan RM 239.00 7 May 2018 - 31 January 2019 19 November 2017
Xi'an RM 239.00 7 May 2018 - 31 January 2019 19 November 2017
Cebu RM 239.00 13 November 2017 - 6 May 2018 26 November 2017
Manila RM 249.00 7 May 2018 - 31 January 2019 19 November 2017
Dhaka RM 259.00 7 May 2018 - 31 January 2019 19 November 2017
Dhaka RM 259.00 13 November 2017 - 6 May 2018 26 November 2017
Male RM 269.00 7 May 2018 - 31 January 2019 19 November 2017
Male RM 269.00 13 November 2017 - 6 May 2018 26 November 2017
Changsha RM 279.00 7 May 2018 - 31 January 2019 19 November 2017
New Delhi RM 289.00 7 May 2018 - 31 January 2019 19 November 2017
Jaipur RM 289.00 13 November 2017 - 6 May 2018 26 November 2017
Taipei - Taoyuan RM 289.00 13 November 2017 - 6 May 2018 26 November 2017
Mumbai RM 299.00 7 May 2018 - 31 January 2019 19 November 2017
Osaka - Kansai RM 299.00 7 May 2018 - 31 January 2019 19 November 2017
Melbourne RM 299.00 7 May 2018 - 31 January 2019 19 November 2017
Gold Coast RM 299.00 7 May 2018 - 31 January 2019 19 November 2017
Busan RM 299.00 7 May 2018 - 31 January 2019 19 November 2017
Sydney RM 299.00 7 May 2018 - 31 January 2019 19 November 2017
Mumbai RM 299.00 13 November 2017 - 6 May 2018 26 November 2017
Hangzhou RM 299.00 13 November 2017 - 6 May 2018 26 November 2017
Beijing RM 299.00 13 November 2017 - 6 May 2018 26 November 2017
Shanghai RM 299.00 13 November 2017 - 6 May 2018 26 November 2017
Manila RM 319.00 13 November 2017 - 6 May 2018 26 November 2017
Perth RM 319.00 13 November 2017 - 6 May 2018 26 November 2017
Xi'an RM 319.00 13 November 2017 - 6 May 2018 26 November 2017
Wuhan RM 329.00 25 March 2018 - 30 April 2018 19 November 2017
Goa RM 333.00 7 May 2018 - 31 January 2019 19 November 2017
Chongqing RM 339.00 13 November 2017 - 6 May 2018 26 November 2017
New Delhi RM 339.00 13 November 2017 - 6 May 2018 26 November 2017
Tokyo - Haneda RM 349.00 7 May 2018 - 31 January 2019 19 November 2017
Seoul RM 349.00 7 May 2018 - 31 January 2019 19 November 2017
Chengdu RM 349.00 13 November 2017 - 6 May 2018 26 November 2017
Seoul RM 379.00 13 November 2017 - 6 May 2018 26 November 2017
Sapporo - Shin-Chitose RM 399.00 7 May 2018 - 31 January 2019 19 November 2017
Tehran RM 399.00 7 May 2018 - 31 January 2019 19 November 2017
Kathmandu RM 399.00 7 May 2018 - 31 January 2019 19 November 2017
Bali Premium Flatbed RM 399.00 7 May 2018 - 31 January 2019 19 November 2017
Busan RM 399.00 13 November 2017 - 6 May 2018 26 November 2017
Goa RM 409.00 13 November 2017 - 6 May 2018 26 November 2017
Sapporo - Shin-Chitose RM 449.00 13 November 2017 - 6 May 2018 26 November 2017
Tokyo - Haneda RM 449.00 13 November 2017 - 6 May 2018 26 November 2017
Osaka - Kansai RM 449.00 13 November 2017 - 6 May 2018 26 November 2017
Auckland RM 489.00 7 May 2018 - 31 January 2019 19 November 2017
Sydney RM 499.00 13 November 2017 - 6 May 2018 26 November 2017
Bali Premium Flatbed RM 499.00 13 November 2017 - 6 May 2018 26 November 2017
Melbourne RM 549.00 13 November 2017 - 6 May 2018 26 November 2017
Gold Coast RM 549.00 13 November 2017 - 6 May 2018 26 November 2017
Kathmandu RM 569.00 13 November 2017 - 6 May 2018 26 November 2017
New Delhi Premium Flatbed RM 629.00 13 November 2017 - 6 May 2018 26 November 2017
Honolulu RM 699.00 7 May 2018 - 31 January 2019 19 November 2017
Chongqing Premium Flatbed RM 699.00 7 May 2018 - 31 January 2019 19 November 2017
New Delhi Premium Flatbed RM 699.00 7 May 2018 - 31 January 2019 19 November 2017
Jaipur Premium Flatbed RM 699.00 7 May 2018 - 31 January 2019 19 November 2017
Kathmandu Premium Flatbed RM 699.00 7 May 2018 - 31 January 2019 19 November 2017
Taipei - Taoyuan Premium Flatbed RM 699.00 7 May 2018 - 31 January 2019 19 November 2017
Wuhan Premium Flatbed RM 699.00 7 May 2018 - 31 January 2019 19 November 2017
Chengdu Premium Flatbed RM 699.00 13 November 2017 - 6 May 2018 26 November 2017
Jaipur Premium Flatbed RM 699.00 13 November 2017 - 6 May 2018 26 November 2017
Taipei - Taoyuan Premium Flatbed RM 699.00 13 November 2017 - 6 May 2018 26 November 2017
Xi'an Premium Flatbed RM 699.00 13 November 2017 - 6 May 2018 26 November 2017
Wuhan Premium Flatbed RM 699.00 25 March 2018 - 30 April 2018 26 November 2017
Tehran RM 729.00 13 November 2017 - 6 May 2018 26 November 2017
Chongqing Premium Flatbed RM 729.00 13 November 2017 - 6 May 2018 26 November 2017
Hangzhou Premium Flatbed RM 749.00 13 November 2017 - 6 May 2018 26 November 2017
Xi'an Premium Flatbed RM 799.00 7 May 2018 - 31 January 2019 19 November 2017
Auckland RM 799.00 13 November 2017 - 6 May 2018 26 November 2017
Beijing Premium Flatbed RM 799.00 13 November 2017 - 6 May 2018 26 November 2017
Shanghai Premium Flatbed RM 799.00 13 November 2017 - 6 May 2018 26 November 2017
Perth Premium Flatbed RM 849.00 13 November 2017 - 6 May 2018 26 November 2017
Kathmandu Premium Flatbed RM 879.00 13 November 2017 - 6 May 2018 26 November 2017
Mumbai Premium Flatbed RM 899.00 7 May 2018 - 31 January 2019 19 November 2017
Chengdu Premium Flatbed RM 899.00 7 May 2018 - 31 January 2019 19 November 2017
Hangzhou Premium Flatbed RM 899.00 7 May 2018 - 31 January 2019 19 November 2017
Beijing Premium Flatbed RM 899.00 7 May 2018 - 31 January 2019 19 November 2017
Perth Premium Flatbed RM 899.00 7 May 2018 - 31 January 2019 19 November 2017
Shanghai Premium Flatbed RM 899.00 7 May 2018 - 31 January 2019 19 November 2017
Mumbai Premium Flatbed RM 919.00 13 November 2017 - 6 May 2018 26 November 2017
Jeju Premium Flatbed RM 949.00 12 December 2017 - 24 March 2018 26 November 2017
Osaka - Kansai Premium Flatbed RM 969.00 13 November 2017 - 6 May 2018 26 November 2017
Tehran Premium Flatbed RM 999.00 7 May 2018 - 31 January 2019 19 November 2017
Busan Premium Flatbed RM 999.00 7 May 2018 - 31 January 2019 19 November 2017
Honolulu RM 999.00 13 November 2017 - 6 May 2018 26 November 2017
Seoul Premium Flatbed RM 1099.00 7 May 2018 - 31 January 2019 19 November 2017
Seoul Premium Flatbed RM 1099.00 13 November 2017 - 6 May 2018 26 November 2017
Busan Premium Flatbed RM 1099.00 13 November 2017 - 6 May 2018 26 November 2017
Osaka - Kansai Premium Flatbed RM 1199.00 7 May 2018 - 31 January 2019 19 November 2017
Tokyo - Haneda Premium Flatbed RM 1299.00 7 May 2018 - 31 January 2019 19 November 2017
Tehran Premium Flatbed RM 1299.00 13 November 2017 - 6 May 2018 26 November 2017
Sapporo - Shin-Chitose Premium Flatbed RM 1399.00 7 May 2018 - 31 January 2019 19 November 2017
Sydney Premium Flatbed RM 1499.00 7 May 2018 - 31 January 2019 19 November 2017
Melbourne Premium Flatbed RM 1599.00 7 May 2018 - 31 January 2019 19 November 2017
Gold Coast Premium Flatbed RM 1599.00 7 May 2018 - 31 January 2019 19 November 2017
Tokyo - Haneda Premium Flatbed RM 1799.00 13 November 2017 - 6 May 2018 26 November 2017
Melbourne Premium Flatbed RM 1799.00 13 November 2017 - 6 May 2018 26 November 2017
Sydney Premium Flatbed RM 1799.00 13 November 2017 - 6 May 2018 26 November 2017
Sapporo - Shin-Chitose Premium Flatbed RM 1809.00 13 November 2017 - 6 May 2018 26 November 2017
Auckland Premium Flatbed RM 1899.00 7 May 2018 - 31 January 2019 19 November 2017
Gold Coast Premium Flatbed RM 1899.00 13 November 2017 - 6 May 2018 26 November 2017
Auckland Premium Flatbed RM 2199.00 13 November 2017 - 6 May 2018 26 November 2017
Honolulu Premium Flatbed RM 2999.00 7 May 2018 - 31 January 2019 19 November 2017
Honolulu Premium Flatbed RM 3249.00 13 November 2017 - 6 May 2018 26 November 2017
FLY-THRU (Connecting flights) All-in-fare from Travel period Promotion ends
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai RM 181.00 7 May 2018 - 31 January 2019 19 November 2017
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay RM 196.00 7 May 2018 - 31 January 2019 19 November 2017
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai RM 221.00 13 November 2017 - 6 May 2018 26 November 2017
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay RM 256.00 13 November 2017 - 6 May 2018 26 November 2017
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai Premium Flatbed RM 544.00 13 November 2017 - 6 May 2018 26 November 2017
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay Premium Flatbed RM 690.00 13 November 2017 - 6 May 2018 26 November 2017
Link
This is a companion discussion topic for the original entry at http://harga.runtuh.com/2017/11/airasia-free-seats-promo-ticket-price-list.html

This topic was automatically closed 365 days after the last reply. New replies are no longer allowed.